Model I 275
MODEL I 275
Rear Kitchen, King Bed, Large Bath, Smart Storage
Standard Run MSRP $80,185
Length
30′ 11″
Height
11′ 3″
UVW Weight
7,485 lbs.
Hitch Weight
705 lbs.
GVWR Weight
9,600 lbs.
275 VIRTUAL TOUR
275 GALLERY

I 275 Interior




















I 275 Exterior















Click to expand.
Related Videos
275 FEATURES
I 275
STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
| Model I Features | Sort | LineType | I275 | Floorplan Filter |
|---|---|---|---|---|
Chassis & Suspension | 100 | Title | 275 | |
| Drop Frame Chassis (Brinkley Spec & Certified) | 101 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Road Defense Triple Powder Coated Chassis | 102 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | 103 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| 15" Custom Aluminum Luxury Wheels | 104 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Galvanized Wheel Well Shields for Road Debris | 105 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | 106 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | 107 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Power Tongue Jack w/ LED Illumination | 108 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| 4-Point Power Stabilizer Jack System | 109 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| High-Performance Road Armor™ Suspension Equalizer System | 110 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Heavy Duty 5,100 lbs. Axles | 111 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Reinforced Axle Hangers | 112 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Demco EZ Latch Trailer Coupler | 113 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Upgraded 6' Coiled Breakaway Safety Cable | 114 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| LED Underbody Ground Lighting | 115 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | 116 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
Exterior & Storage | 117 | Title | 275 | |
| Seamless Laminated Aluminum Exterior | 118 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Euramax StrongLite Laminated Aluminum | 119 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Automotive-Grade Paint | 120 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ UV Protected for a Lasting Finish | 121 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | 122 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 123 | Feature | O | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | 124 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Automotive Painted Fiberglass Front Cap | 125 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Front Dotless COB Neon LED Docking Lights | 126 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 76"x45" Picture Perfect Front Window w/ Insulated Privacy Shade | 127 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Rockford Fosgate Speakers w/ In-Frame Mounted Weather-Proof Enclosures | 128 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Electric Awning w/ LED Lighting | 129 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Slide-Out Topper Ready | 130 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Backup/Security Furrion Camera Prep | 131 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster (Gateway Ready) | 132 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Front Pass-Through Storage Compartment: | 133 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Full-Width LED Strip Lighting | 134 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 2x Power Outlets | 135 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Forced-Air Heated & Insulated | 136 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Tough-Ply Floor (Gray) | 137 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | 138 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Rear to Storage Compartment w/ Motion Lighting & Power Outlets (Heated & Insulated) | 139 | Feature | n/a | Exterior & StorageI294 |
| Pet & Property Security Campside Tie-Down 🐕 🚲 | 140 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Slam Latch Baggage Doors | 141 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Ladder w/ Secure Transition | 142 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Camp-Side Outlets | 143 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 12v Refrigerator (Campside) | 144 | Feature | n/a | Exterior & StorageI294 |
| Extended Front Rock Guard Protective Shield | 145 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| TuffCoat Protective Epoxy (Front Cap) | 146 | Hide | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Deluxe Entrance Package: | 147 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 28"x72" Entry Door | 148 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Extended Entry Latch | 149 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Screen Shot Automatic Screen Door Closer | 150 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Lightweight Solid Entry Steps | 151 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 44" Telescoping Entry Handrail (Extends to Bottom Step) | 152 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 26"x72" Campside Second Entry Door | 153 | Feature | n/a | Exterior & StorageI294 |
Solar, Electrical & HVAC | 154 | Title | 275 | |
| 200 Watt Solar Panel (600 Watt Ready) | 155 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 30 Amp Victron MPPT Solar Controller (600W Solar & Lithium Ready) | 156 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Inverter Prep | 157 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 18k BTU Furrion Chill Cube Air Variable Speed Conditioner (Main) | 158 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 8k BTU Furrion Chill Air Conditioner (Bedroom) | 159 | Feature | S | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Brinkley Smart-Command™ Center w/ App Control | 160 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Thermaflex® No Kink No Tear Heat Ducts | 161 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Travel, Storage, & Solar Mode Battery Disconnects | 162 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | 163 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 35k BTU High-Capacity Furnace | 164 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 50-Amp Electric Service | 165 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Detachable 50-Amp Power Cord w/ Angled Connector | 166 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
Plumbing & LP | 167 | Title | 275 | |
| Brass Plumbing Fittings (Industry First) | 168 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Water Shutoff Valve on ALL Fixtures | 169 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | 170 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Extended Waste Hose Carrier Storage Tube | 171 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Clear "No Surprises" Sewer Cap w/ Lanyard | 172 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Brinkley On-Command™ Docking & Utility Center | 173 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 65′ Retractable City Water Hose | 174 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | 175 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| EZ Winterization Valve in Utility Center | 176 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | 177 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Tankless On-Demand Water Heater | 178 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Dual 30-Gallon LP/Propane Tanks w/ Cover | 179 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| LP-IQ Propane Gauge | 180 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Exterior LP Quick Connect | 181 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
Interior & Living Spaces | 182 | Title | 275 | |
| Brinkley CraftSense™ Wood Trim Construction | 183 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Flush Floor Stepless Slide-Out(s) | 184 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 72.5" Slide Out Height | 185 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Slide-In Access: Refrigerator, Bathroom, Bedroom | 186 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | 187 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Dimmable Living Room Lights | 188 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 50″ Smart TV w/ Articulating Mount | 189 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Entertainment Wall Storage Cabinets | 190 | Feature | n/a | Interior & Living SpacesI280 |
| Remote HDMI Input/Port (External HDMI Input) | 191 | Hide | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Premium Rockford Fosgate Sound System w/ Bluetooth & Physical Controls | 192 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Subwoofer Prep (Rockford Fosgate Plug 'n Play Sub/Amp Combo Available Aftermarket) | 193 | Hide | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 62" Wall Hugger Theater Seating w/ 2 Recliners | 194 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
| 195 | Feature | n/a | Interior & Living SpacesI235Interior & Living SpacesI265 | |
| 64" Trifold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | 196 | Feature | S | Interior & Living SpacesI275 |
| 60" Trifold Sofa w/ Scotchgard Protection (50"x70" Sleeper) | 197 | Feature | n/a | Interior & Living SpacesI294 |
| L-Sofa w/ 4x Recliners w/ Heat | 198 | Feature | n/a | Interior & Living SpacesI280 |
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | 199 | Feature | n/a | Interior & Living SpacesI235 |
| Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | 200 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Fireplace w/ Electric Heat | 201 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Wall Coat Hooks | 202 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Pet-Friendly Package: | 203 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Ductless Floors | 204 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ 100% Carpet Free | 205 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Child/Pet Defender Screen Protector | 206 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | 207 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
Kitchen & Dining | 208 | Title | 275 | |
| Premium Residential Drawers w/ Dovetail Joints | 209 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Residential Solid Surface Kitchen Countertop | 210 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Brinkley Convertible Dinesk™: Dining Table/L-Desk w/ 2x Leaves (6 Positions, Seats up to 4) | 211 | Feature | n/a | Kitchen & DiningI280 |
| Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions) | 212 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
| 2x Folding Chairs | 213 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Pull-Out Trash Bin w/ Utility Storage | 214 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Stow 'n Go Paper Towel Caddy | 215 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Magnetic Cabinet & Drawer Catches | 216 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| One-Piece Steel Island Base (Super Stable) | 217 | Feature | n/a | Kitchen & DiningI280 |
| Waterfall Island Flip-Up Countertop (Converts to Peninsula) | 218 | Feature | n/a | Kitchen & DiningI280 |
| Island Flip-Up Countertop Clear2Go™ Safety System & Indicator Light | 219 | Feature | n/a | Kitchen & DiningI280 |
| Dishwasher Prep | 220 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Large Pantry w/ Pull-Out Drawers & Appliance Outlet | 221 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| 12 cu.ft. Energy Efficient 12-Volt Refrigerator | 222 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| 3-Burner Stovetop | 223 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Residential 30" Convection Microwave Oven | 224 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | 225 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Maxxair Fan w/ Rain Sensor | 226 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
Bathroom | 227 | Title | 275 | |
| Marine Grade Dotless COB Neon LED Shower Lighting | 228 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Space Saving Bathroom Pocket Door | 229 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Lighted Bathroom Mirror | 230 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Medicine Cabinet | 231 | Feature | n/a | BathroomI294 |
| Oversized Stainless Steel Sink w/ Tuff Coat | 232 | Feature | n/a | BathroomI265 |
| Stainless Steel Sink w/ Tuff Coat | 233 | Feature | S | BathroomI235BathroomI275BathroomI294BathroomI280 |
| Glass Sliding Shower Door | 234 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| One-piece 42"x30" Molded Fiberglass Shower w/ Built-In Seat | 235 | Feature | S | BathroomI265BathroomI275BathroomI294BathroomI280 |
| One-piece 36"x30" Molded Fiberglass Shower | 236 | Feature | n/a | BathroomI235 |
| Residential Shower System w/ Head & Handheld Sprayers | 237 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Overhead Shower Cove | 238 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Porcelain Toilet | 239 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Maxxair Fan w/ Rain Sensor | 240 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
Bedroom | 241 | Title | 275 | |
| Dimmable Bedroom Lights | 242 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| King Bed w/ Residential 7" Memory Foam Bamboo Mattress (66"x80") | 243 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Bedside Nightstands w/ Deep Storage & Outlets w/ USB & USB-C Charing Ports (CPAP Ready) | 244 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Bedside Nightstands w/ Cubbies & Outlets w/ USB & USB-C Charing Ports (CPAP Ready) | 245 | Feature | n/a | BedroomI235 |
| Matching Comforter & 3 Pillow Package | 246 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| MaxSpace Split-Level Wardrobe™ w/ Hanging Closet, Shelves, & Hamper | 247 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Reading Sconce Lights | 248 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Floor-to-Ceiling Wardrobe w/ Clothing Rod & Drawers | 249 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| TV Prep (Bedroom) | 250 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| 3x Wall Coat Hooks | 251 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Room Divier | 252 | Feature | n/a | BedroomI235 |
Second Bedroom (Rear Bunkhouse) | 253 | Title | 275 | |
| Stacked Rear Bunk Beds w/ 48”x74” Mattresses | 254 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Floor-to-Ceiling Storage Cabinet w/ Drawers | 255 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Top Bunk Window | 256 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Under Step Storage Compartments | 257 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Outlets & USB & USB-C Charing Ports (Top & Bottom Bunks) | 258 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Double Space-Saving Pocket Doors | 259 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
Construction & Warranty | 260 | Title | 275 | |
| Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing | 261 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 1-Year Transferrable Limited Base Warranty | 262 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 3-Year Limited Structural Warranty | 263 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 3-Year Limited Internal Seals & Gasket Warranty | 264 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| Brinkley Automotive Exterior Seals Package! | 265 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| Low-Maintenance Roof (Industry First) | 266 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 20-Year Roof Membrane Warranty & 25-Year Seal Warranty | 267 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 5-Year Limited w/ 1-Year No Questions Tire Warranty | 268 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| Complimentary 24/7 Roadside Assistance (12 Months) | 269 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
