MODEL I 275
Rear Kitchen, King Bed, Large Bath, Smart Storage
Length
30′ 11″
Height
11′ 3″
UVW Weight
7,785 lbs.
Hitch Weight
705 lbs.
GVWR Weight
9,600 lbs.
275 VIRTUAL TOUR
275 GALLERY
I 275 Interior






















I 275 Exterior















Click to expand.
Related Videos
[embedyt] https://www.youtube.com/watch?&width=720&height=405&listType=playlist&list=PLtFv3NgcJ8rlstizRKzjxAiLgj73WdaNO&plindex=0&layout=gallery&gallery_disptype=lb[/embedyt]
275 FEATURES
Chassis & Suspension
I275 | Model I Features | |||
---|---|---|---|---|
100 | Title | 275 | Chassis & Suspension | |
101 | Feature | S | Drop Frame Chassis (Brinkley Spec & Certified) ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
102 | Feature | S | Road Defense Triple Powder Coated Chassis ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
103 | Feature | S | Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
104 | Feature | S | 15″ Custom Aluminum Luxury Wheels ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
105 | Feature | S | Road Debris Galvanized Wheel Well Shields ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
106 | Feature | S | Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
107 | Feature | S | TPMS Prep (Banded Tire Sensors for Tire Pressure Monitoring System) | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
108 | Feature | S | Power Tongue Jack w/ LED Illumination ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
109 | Feature | S | 4-Point Power Stabilizer Jack System ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
110 | Feature | S | High-Performance Road Armor™ Suspension Equalizer System | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
111 | Feature | S | Heavy Duty 5,100 lbs. Axles | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
112 | Feature | S | Reinforced Axle Hangers | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
113 | Hide | S | Over 2,300 lbs. of Cargo Carrying Capacity ![]() | Chassis & SuspensionI265Chassis & SuspensionI275 |
114 | Feature | S | Demco EZ Latch Trailer Coupler ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
115 | Feature | S | Upgraded 6' Coiled Breakaway Safety Cable ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
116 | Feature | S | LED Underbody Ground Lighting ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
117 | Feature | S | 2″ Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
118 | Title | 275 | Exterior & Storage | |
119 | Feature | S | Seamless Laminated Aluminum Exterior ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
120 | Feature | S | ✔ Euramax StrongLite Laminated Aluminium ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
121 | Feature | S | ✔ Automotive-Grade Paint ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
122 | Feature | S | ✔ UV Protected for a Lasting Finish ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
123 | Feature | S | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
124 | Feature | O | ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
125 | Feature | S | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
126 | Feature | S | Front Neon LED Docking Lights | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
127 | Feature | S | 76” x 45” Picture Perfect Front Window w/ Insulated Blackout Privacy Shade ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
128 | Feature | S | Exterior Rockford Fosgate Speakers w/ In-Frame Mounted Weather-Proof Enclosures ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
129 | Feature | S | Electric Awning w/ LED Lighting | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
130 | Feature | S | Slide-Out Topper Ready | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
131 | Feature | S | Backup/Security Furrion Camera Prep ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
132 | Feature | S | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster (Gateway Ready) | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
133 | Feature | S | Front Pass-Through Storage Compartment: ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
134 | Feature | S | ✔ Full-Width LED Strip Lighting | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
135 | Feature | S | ✔ 2x Power Outlets ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
136 | Feature | S | ✔ Forced-Air Heated & Insulated ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
137 | Feature | S | ✔ Tough-Ply Floor (Gray) ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
138 | Feature | S | ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
139 | Feature | n/a | Rear to Campside Pass-Though Storage Compartment w/ Motion Lighting & Power Outlets (Heated & Insulated) ![]() | Exterior & StorageI294 |
140 | Feature | S | Pet & Property Security Campside Tie-Down 🐕 🚲 ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
141 | Feature | S | Slam Latch Baggage Doors | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
142 | Feature | S | Exterior Ladder w/ Secure Transition | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
143 | Feature | S | Exterior Camp-Side Outlets | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
144 | Feature | n/a | 12v Refrigerator (Campside) | Exterior & StorageI294 |
145 | Feature | S | Extended Front Rock Guard Protective Shield | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
146 | Feature | S | TuffCoat Protective Epoxy (Front Cap) | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
147 | Feature | S | Deluxe Entrance Package: ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
148 | Feature | S | ✔ 28″x72″ Entry Door | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
149 | Feature | S | ✔ Extended Entry Latch | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
150 | Feature | S | ✔ Screen Shot Automatic Screen Door Closer | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
151 | Feature | S | ✔ Solid Entry Steps | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
152 | Feature | S | ✔ 44" Telescoping Entry Handrail (Extends to Bottom Step) | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
153 | Feature | n/a | 26"x72" Camp Side Second Entry Door | Exterior & StorageI294 |
154 | Title | 275 | Solar, Electrical & HVAC | |
155 | Feature | S | 200 Watt Solar Panel (600 Watt Ready) ![]() | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
156 | Feature | S | 3000 Watt Pure Sine Wave Inverter ![]() | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
157 | Feature | S | 30 Amp MPPT Solar Controller (600W Solar & Lithium Ready) ![]() | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
158 | Feature | S | 18k BTU Furrion Chill Cube Air Variable Speed Conditioner (Main) ![]() | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
159 | Feature | S | 8k BTU Furrion Chill Air Conditioner (Bedroom) | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
160 | Feature | S | Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
161 | Feature | S | Thermaflex® No Kink No Tear Heat Ducts ![]() | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
162 | Feature | S | Travel, Storage, & Solar Mode Battery Disconnects | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
163 | Feature | S | Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) ![]() | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
164 | Feature | S | 35k BTU High-Capacity Furnace | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
165 | Feature | S | 50-amp Electric Service | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
166 | Feature | S | Detachable 50-amp Power Cord w/ Angled Connector | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294 |
167 | Title | 275 | Plumbing & LP | |
168 | Feature | S | Brass Plumbing Fittings (Industry First) ![]() | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
169 | Feature | S | Water Shutoff Valve on ALL Fixtures | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
170 | Feature | S | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
171 | Feature | S | Extended Waste Hose Carrier Storage Tube | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
172 | Feature | S | Clear "No Surprises" Sewer Cap with/ Lanyard ![]() | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
173 | Feature | S | Brinkley On-Command™ Docking & Utility Center | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
174 | Feature | S | 65′ Retractable City Water Hose ![]() | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
175 | Feature | S | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
176 | Feature | S | EZ Winterization Valve in Utility Center | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
177 | Feature | S | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
178 | Feature | S | Tankless On-Demand Water Heater | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
179 | Feature | S | Dual 30-Gallon LP/Propane Tanks w/ Cover | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
180 | Feature | S | LP-IQ Propane Gauge | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
181 | Feature | S | Exterior LP Quick Connect | Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294 |
182 | Title | 275 | Interior & Living Spaces | |
183 | Feature | S | Brinkley CraftSense™ Wood Trim Construction ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
184 | Feature | S | Flush Floor Stepless Slide-Out ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
185 | Feature | S | 72.5″ Slide Out Height | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
186 | Feature | S | Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
187 | Feature | S | Dimmable Living Room Lights ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
188 | Hide | S | 48”x40” Smart Window w/ On-Demand Projection Screen ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
189 | Feature | S | Smart Projector w/ Pull-Down Screen ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
190 | Feature | S | Remote HDMI Input/Port (External Projector HDMI Input) | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
191 | Feature | S | Premium Rockford Fosgate Sound System w/ Bluetooth w/ Physical Controls ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
192 | Feature | S | Subwoofer Prep (Rockford Fosgate Plug 'n Play Sub/Amp Combo Available Aftermarket) | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
193 | Feature | S | 62" Wall Hugger Theater Seating w/ 2 Recliners ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
194 | Feature | n/a | Interior & Living SpacesI265 | |
195 | Feature | S | 64″ Trifold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | Interior & Living SpacesI275 |
196 | Feature | n/a | 60″ Trifold Sofa w/ Scotchgard Protection (50"x70" Sleeper) | Interior & Living SpacesI294 |
197 | Feature | S | Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
198 | Feature | n/a | Fireplace w/ Electric Heat ![]() | Interior & Living SpacesI294 |
199 | Feature | S | Wall Coat Hooks | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
200 | Feature | S | Pet-Friendly Package: ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
201 | Feature | S | ✔ Ductless Floors | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
202 | Feature | S | ✔ 100% Carpet Free | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
203 | Feature | S | ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 ![]() | Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
204 | Title | 275 | Kitchen & Dining | |
205 | Feature | S | Premium Residential Drawers w/ Dovetail Joints ![]() | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
206 | Feature | S | Residential Solid Surface Kitchen Countertop ![]() | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
207 | Feature | S | Pull-Out Dining Table w/ Utensil Drawer (2 Positions, Seats up to 4) ![]() | Kitchen & DiningI265Kitchen & DiningI275 |
208 | Feature | n/a | Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions, Seats up to 4) ![]() | Kitchen & DiningI294 |
209 | Feature | S | 2x Folding Chairs | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
210 | Feature | S | Pull-Out Trash Bin w/ Utility Storage ![]() | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
211 | Feature | S | Stow 'n Go Paper Towel Caddy ![]() | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
212 | Feature | S | Magnetic Cabinet & Drawer Catches ![]() | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
213 | Feature | S | Dishwasher Prep ![]() | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
214 | Feature | S | Large Pantry w/ Pull-Out Drawers & Appliance Outlet ![]() | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
215 | Feature | S | 12 cu.ft. Energy Efficient 12-Volt Refrigerator | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
216 | Feature | S | 3-Burner Stovetop | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
217 | Feature | S | Residential 30″ Convection Microwave | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
218 | Feature | S | Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
219 | Feature | S | Maxxair Fan w/ Rain Sensor | Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
220 | Title | 275 | Bathroom | |
221 | Feature | S | Marine Grade Neon LED Shower Lighting ![]() | BathroomI265BathroomI275BathroomI294 |
222 | Feature | S | Space Saving Bathroom Pocket Door | BathroomI265BathroomI275BathroomI294 |
223 | Feature | S | Lighted Bathroom Mirror | BathroomI265BathroomI275BathroomI294 |
224 | Feature | n/a | Medicine Cabinet | BathroomI294 |
225 | Feature | n/a | Oversized Stainless Steel Sink w/ Tuff Coat ![]() | BathroomI265 |
226 | Feature | S | Stainless Steel Sink w/ Tuff Coat | BathroomI275BathroomI294 |
227 | Feature | S | Glass Sliding Shower Door | BathroomI265BathroomI275BathroomI294 |
228 | Feature | S | One-piece 42"x30" Molded Fiberglass Shower w/ Built-In Seat ![]() | BathroomI265BathroomI275BathroomI294 |
229 | Feature | S | Residential Shower System w/ Head & Handheld Sprayers | BathroomI265BathroomI275BathroomI294 |
230 | Feature | S | Overhead Shower Cove | BathroomI265BathroomI275BathroomI294 |
231 | Feature | S | Porcelain Toilet | BathroomI265BathroomI275BathroomI294 |
232 | Feature | S | Maxxair Fan w/ Rain Sensor | BathroomI265BathroomI275BathroomI294 |
233 | Title | 275 | Bedroom | |
234 | Feature | S | Dimmable Bedroom Lights ![]() | BedroomI265BedroomI275BedroomI294 |
235 | Feature | S | King Bed w/ Residential 7″ Memory Foam Bamboo Mattress (66″x80″) ![]() | BedroomI265BedroomI275BedroomI294 |
236 | Feature | S | Dual Bedside Nightstands w/ Deep Storage & Outlets w/ USB & USB-C Charing Ports (CPAP Ready) ![]() | BedroomI265BedroomI275BedroomI294 |
237 | Feature | S | Matching Comforter & 3 Pillow Package | BedroomI265BedroomI275BedroomI294 |
238 | Feature | S | MaxSpace Split-Level Wardrobe™ w/ Hanging Closet, Shelves, & Hamper ![]() | BedroomI265BedroomI275BedroomI294 |
239 | Feature | S | Dual Reading Sconce Lights | BedroomI265BedroomI275BedroomI294 |
240 | Feature | S | Floor-to-Ceiling Wardrobe w/ Clothing Rod & Drawers | BedroomI265BedroomI275BedroomI294 |
241 | Feature | S | TV Prep (Bedroom) | BedroomI265BedroomI275BedroomI294 |
242 | Feature | S | 3x Wall Coat Hooks | BedroomI265BedroomI275BedroomI294 |
243 | Title | 275 | Second Bedroom (Rear Bunkhouse) | |
244 | Feature | n/a | Stacked Rear Bunk Beds w/ 48”x74” Mattresses | Second Bedroom (Rear Bunkhouse)I294 |
245 | Feature | n/a | Floor to Ceiling Storage Cabinet w/ Drawers | Second Bedroom (Rear Bunkhouse)I294 |
246 | Feature | n/a | Top Bunk Window | Second Bedroom (Rear Bunkhouse)I294 |
247 | Feature | n/a | Under Step Storage Compartments | Second Bedroom (Rear Bunkhouse)I294 |
248 | Feature | n/a | Outlets & USB & USB-C Charing Ports (Top & Bottom Bunks) | Second Bedroom (Rear Bunkhouse)I294 |
249 | Feature | n/a | Double Space-Saving Pocket Doors | Second Bedroom (Rear Bunkhouse)I294 |
250 | Title | 275 | Construction & Warranty | |
251 | Feature | S | Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
252 | Feature | S | 1-Year Transferrable Limited Base Warranty | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
253 | Feature | S | 3-Year Limited Structural Warranty | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
254 | Feature | S | 3-Year Limited Internal Seals & Gasket Warranty ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
255 | Feature | S | Brinkley Automotive Exterior Seals Package! ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
256 | Feature | S | Low-Maintenance Roof (Industry First) ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
257 | Feature | S | 20-Year Roof Membrane Warranty & 25-Year Seal Warranty | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
258 | Feature | S | 5-Year Limited w/ 1-Year No Questions Tire Warranty | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
259 | Feature | S | Complimentary 24/7 Roadside Assistance (12 Months) ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
260 | Feature | S | Developed by Campers with Customer Feedback ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
261 | Feature | S | Basement Utility Access w/ Removable Sliding Doors & Motion Activated Lights | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
262 | Feature | S | Automotive-Style Riveted Wheel Skirts & Panels | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
263 | Feature | S | Euramax StrongLite Laminated Aluminum Exterior Walls w/ Azdel Composite w/ 10-Year Warranty Covering Color & Gloss Retention ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
264 | Feature | S | Reinforced & Walkable Slide Roofs | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
265 | Feature | S | Thermaflex® No Kink No Tear Heat Ducts ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
266 | Feature | S | Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
267 | Feature | S | Water Shutoff Valve on ALL Fixtures ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
268 | Feature | S | Brass Plumbing Fittings (Segment First) ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
269 | Feature | S | Industry Best Insulation Package: ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
270 | Feature | S | ✔ R40 Roof, R9 Walls, R40 Floor Insulation | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
271 | Feature | S | ✔ Double Insulated Roof, Front Cap, & Main Floor | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
272 | Feature | S | ✔ Heated & Enclosed Underbelly (Circulated) | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
273 | Feature | S | ✔ Insulated Slide-Out Floors | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
274 | Feature | S | Every Coach Every Time - Industry Leading Pre-Delivery Tests & Inspection Process: ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
275 | Feature | S | ✔ Industry Leading 350+ Point Inspection & Testing Process ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
276 | Feature | S | ✔ Off-Road Simulation Tested (Industries Exclusive) ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
277 | Feature | S | ✔ Complete Unit Pressure Test (Seals, Gaskets, Slide-Out, Etc.) ![]() | Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294 |
Exterior & Storage
I275 | Model I Features | |||
---|---|---|---|---|
100 | Title | 275 | Chassis & Suspension | |
101 | Feature | S | Drop Frame Chassis (Brinkley Spec & Certified) ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
102 | Feature | S | Road Defense Triple Powder Coated Chassis ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
103 | Feature | S | Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
104 | Feature | S | 15″ Custom Aluminum Luxury Wheels ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
105 | Feature | S | Road Debris Galvanized Wheel Well Shields ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
106 | Feature | S | Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
107 | Feature | S | TPMS Prep (Banded Tire Sensors for Tire Pressure Monitoring System) | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
108 | Feature | S | Power Tongue Jack w/ LED Illumination ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
109 | Feature | S | 4-Point Power Stabilizer Jack System ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
110 | Feature | S | High-Performance Road Armor™ Suspension Equalizer System | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
111 | Feature | S | Heavy Duty 5,100 lbs. Axles | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
112 | Feature | S | Reinforced Axle Hangers | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
113 | Hide | S | Over 2,300 lbs. of Cargo Carrying Capacity ![]() | Chassis & SuspensionI265Chassis & SuspensionI275 |
114 | Feature | S | Demco EZ Latch Trailer Coupler ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
115 | Feature | S | Upgraded 6' Coiled Breakaway Safety Cable ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
116 | Feature | S | LED Underbody Ground Lighting ![]() | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
117 | Feature | S | 2″ Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294 |
118 | Title | 275 | Exterior & Storage | |
119 | Feature | S | Seamless Laminated Aluminum Exterior ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
120 | Feature | S | ✔ Euramax StrongLite Laminated Aluminium ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
121 | Feature | S | ✔ Automotive-Grade Paint ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
122 | Feature | S | ✔ UV Protected for a Lasting Finish ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
123 | Feature | S | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
124 | Feature | O | ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
125 | Feature | S | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
126 | Feature | S | Front Neon LED Docking Lights | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
127 | Feature | S | 76” x 45” Picture Perfect Front Window w/ Insulated Blackout Privacy Shade ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
128 | Feature | S | Exterior Rockford Fosgate Speakers w/ In-Frame Mounted Weather-Proof Enclosures ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
129 | Feature | S | Electric Awning w/ LED Lighting | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
130 | Feature | S | Slide-Out Topper Ready | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
131 | Feature | S | Backup/Security Furrion Camera Prep ![]() | Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294 |
