Model I 275

MODEL I 275
Rear Kitchen, King Bed, Large Bath, Smart Storage
Standard Run MSRP $82,059
Length
30′ 11″
Height
11′ 3″
UVW Weight
7,485 lbs.
Hitch Weight
705 lbs.
GVWR Weight
9,600 lbs.
275 VIRTUAL TOUR
275 GALLERY

I 275 Interior




















I 275 Exterior















Click to expand.
Related Videos
275 FEATURES
I 275
STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
| Model I Features | Sort | LineType | I275 | Floorplan Filter |
|---|---|---|---|---|
Chassis & Suspension | 1 | Title | 275 | |
| Drop Frame Chassis w/ 8" I-Beams (Brinkley Spec & Certified) | 2 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Road Defense Triple Powder Coated Chassis | 3 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | 4 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| 15" Custom Aluminum Luxury Wheels | 5 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Galvanized Wheel Well Shields for Road Debris | 6 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | 7 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | 8 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Power Tongue Jack w/ LED Illumination | 9 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| One-Touch Automatic Leveling System | 10 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| High-Performance Road Armor™ Suspension Equalizer System | 11 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Heavy Duty 4,400 lbs. Axles | 12 | Feature | n/a | Chassis & SuspensionI235 |
| Heavy Duty 5,100 lbs. Axles | 13 | Feature | S | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Reinforced Axle Hangers | 14 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Demco EZ Latch Trailer Coupler | 15 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Upgraded 6' Coiled Breakaway Safety Cable | 16 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| LED Underbody Ground Lighting | 17 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | 18 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
Exterior & Storage | 19 | Title | 275 | |
| Seamless Laminated Aluminum Exterior | 20 | Hide | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Euramax StrongLite Laminated Aluminum | 21 | Hide | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Automotive-Grade Paint | 22 | Hide | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ UV Protected for a Lasting Finish | 23 | Hide | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | 24 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 25 | Feature | O | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | 26 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Automotive Painted Fiberglass Front Cap | 27 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Front Dotless COB Neon LED Docking Lights | 28 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 76"x45" Picture Perfect Front Window w/ Insulated Privacy Shade | 29 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Rockford Fosgate Speakers w/ In-Frame Mounted Weather-Proof Enclosures | 30 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Electric Awning w/ LED Lighting | 31 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Slide-Out Topper Ready | 32 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Backup/Security Furrion Camera Prep | 33 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | 34 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Front Pass-Through Storage Compartment: | 35 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Full-Width LED Strip Lighting | 36 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 2x 110V Power Outlets | 37 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Forced-Air Heated & Insulated | 38 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Tough-Ply Floor (Gray) | 39 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | 40 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Rear Storage Compartment w/ Motion Lighting & 110V Power Outlets (Heated & Insulated) | 41 | Feature | n/a | Exterior & StorageI294 |
| Pet & Property Security Campside Tie-Down 🐕 🚲 | 42 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Slam Latch Baggage Doors | 43 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Ladder w/ Secure Transition | 44 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Campside 110V Power Outlets | 45 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 12-Volt Refrigerator (Campside) | 46 | Feature | n/a | Exterior & StorageI294 |
| Extended Front Rock Guard Protective Shield | 47 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| TuffCoat Protective Epoxy (Front Cap) | 48 | Hide | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Deluxe Entrance Package: | 49 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 28"x72" Entry Door | 50 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Extended Entry Latch | 51 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Window w/ Integrated Blackout Window Shade | 52 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Screen Shot Automatic Screen Door Closer | 53 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Lightweight Solid Entry Steps | 54 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 44" Telescoping Entry Handrail (Extends to Bottom Step) | 55 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 26"x72" Campside Second Entry Door | 56 | Feature | n/a | Exterior & StorageI294 |
Solar, Electrical & HVAC | 57 | Title | 275 | |
| 200 Watt Solar Panel (440 Watt Ready) | 58 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 30 Amp Victron MPPT Solar Controller (440 Watt Solar & Lithium Ready) | 59 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Inverter Prep (Up to 3000W) | 60 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | 61 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 8k BTU Furrion Air Conditioner (Bedroom) | 62 | Feature | S | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Brinkley Smart-Command™ Center w/ App Control | 63 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Thermaflex® No Kink No Tear Heat Ducts | 64 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Travel, Storage, & Solar Mode Battery Disconnects | 65 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | 66 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 35k BTU High-Capacity Furnace | 67 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 50-Amp Electric Service | 68 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Detachable 50-Amp Power Cord w/ Angled Connector | 69 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
Plumbing & LP | 70 | Title | 275 | |
| Brass Plumbing Fittings (Industry 1st) | 71 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Water Shutoff Valve on ALL Fixtures | 72 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | 73 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Extended Waste Hose Carrier Storage Tube | 74 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Clear "No Surprises" Sewer Cap w/ Lanyard | 75 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Brinkley On-Command™ Docking & Utility Center | 76 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 65′ Retractable City Water Hose | 77 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | 78 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| EZ Winterization Valve in Utility Center | 79 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | 80 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Tankless On-Demand Water Heater | 81 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x 30 lbs. LP/Propane Tanks w/ Cover | 82 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| LP-IQ Propane Gauge | 83 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Exterior LP Quick Connect | 84 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
Interior & Living Spaces | 85 | Title | 275 | |
| Brinkley CraftSense™ Wood Trim Construction | 86 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Flush Floor Stepless Slide-Out(s) | 87 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 72.5" Slide Out Height | 88 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Slide-In Access: | 89 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Refrigerator | 90 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
| ✔ Bathroom | 91 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Bedroom | 92 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | 93 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Dimmable Living Room Lights | 94 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 50″ Smart TV w/ Articulating Mount | 95 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Entertainment Wall Storage Cabinets | 96 | Feature | n/a | Interior & Living SpacesI280 |
| Remote HDMI Input/Port (External HDMI Input) | 97 | Hide | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Premium Rockford Fosgate Sound System w/ Bluetooth & Physical Controls | 98 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Subwoofer Prep (Rockford Fosgate Plug 'n Play Sub/Amp Combo Available Aftermarket) | 99 | Hide | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 62" Wall Hugger Theater Seating w/ 2 Recliners | 100 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
| 101 | Feature | n/a | Interior & Living SpacesI235Interior & Living SpacesI265 | |
| 64" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | 102 | Feature | S | Interior & Living SpacesI275 |
| 60" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (50"x70" Sleeper) | 103 | Feature | n/a | Interior & Living SpacesI294 |
| 5-Section L-Shaped Sofa w/ 2x Recliners w/ Heat + Movable Wooden Cup Holder & EZ-Out Bed (42"x72") | 104 | Feature | n/a | Interior & Living SpacesI280 |
| 105 | Feature | n/a | Interior & Living SpacesI280 | |
| 6-Section L-Shaped Sofa w/ 3x Recliners w/ Heat + Movable Wooden Cup Holder & EZ-Out Bed (62"x72") | 106 | Feature | n/a | |
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | 105 | Feature | n/a | Interior & Living SpacesI235 |
| Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | 106 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Fireplace w/ Electric Heat | 107 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Wall Coat Hooks | 108 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Pet-Friendly Package: | 109 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ No or Limited Floors Ducts | 110 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ 100% Carpet Free | 111 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Child/Pet Defender Screen Protector | 112 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | 113 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
Kitchen & Dining | 114 | Title | 275 | |
| Premium Residential Drawers w/ Dovetail Joints | 115 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Residential Solid Surface Kitchen Countertops | 116 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Brinkley Convertible Dinesk™: Dining Table/L-Desk w/ 2x Leaves (6 Positions, Seats up to 4) | 117 | Feature | n/a | Kitchen & DiningI280 |
| Brinkley Swivel Dinesk™: Floating Dining Table/Desk w/ Storage Drawer (2 Positions, Seats 4) | 118 | Hide | n/a | Kitchen & DiningI280 |
| Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions) | 118 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
| 2x Folding Chairs | 119 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Pull-Out Trash Bin w/ Utility Storage | 120 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Stow 'n Go Paper Towel Caddy | 121 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Magnetic Cabinet & Drawer Catches | 122 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| One-Piece Steel Island Base (Super Stable) | 123 | Feature | n/a | Kitchen & DiningI280 |
| Waterfall Island Flip-Up Countertop (Converts to Peninsula) | 124 | Feature | n/a | Kitchen & DiningI280 |
| Waterfall Island Flip-Up Countertop & Clear2Go™ Safety System & Indicator Light | 125 | Feature | n/a | Kitchen & DiningI280 |
| Dishwasher Prep (Water & 110V Power Outlet) | 126 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Large Pantry w/ Pull-Out Drawers & 110V Appliance Power Outlets | 127 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| 12 cu.ft. Energy Efficient 12-Volt Refrigerator | 128 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| 3-Burner Stovetop | 129 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Residential 30" Convection Microwave Oven | 130 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | 131 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Maxxair Fan w/ Rain Sensor | 132 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
Bathroom | 133 | Title | 275 | |
| Marine Grade Dotless COB Neon LED Shower Lighting | 134 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Space Saving Bathroom Pocket Door | 135 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Lighted Bathroom Mirror | 136 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Residential Solid Surface Bathroom Countertops | 137 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Medicine Cabinet | 138 | Feature | n/a | BathroomI294 |
| Dual Access Bathroom to Bedroom Pass-Through Linen Storage Cabinet | 139 | Feature | n/a | BathroomI265BathroomI280 |
| Oversized Stainless Steel Sink w/ Tuff Coat | 140 | Feature | n/a | BathroomI265 |
| Stainless Steel Sink w/ Tuff Coat | 141 | Feature | S | BathroomI235BathroomI275BathroomI294BathroomI280 |
| Glass Sliding Shower Door | 142 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| One-Piece 42"x30" Molded Fiberglass Shower w/ Built-In Seat | 143 | Feature | S | BathroomI265BathroomI275BathroomI294BathroomI280 |
| One-Piece 36"x30" Molded Fiberglass Shower | 144 | Feature | n/a | BathroomI235 |
| Residential Shower System w/ Head & Handheld Sprayers | 145 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Overhead Shower Cove | 146 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Porcelain Toilet | 147 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Maxxair Fan w/ Rain Sensor | 148 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
Bedroom | 149 | Title | 275 | |
| Dimmable Bedroom Lights | 150 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| King Bed w/ Residential 7" Memory Foam Mattress (66"x80") | 151 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Matching Comforter & 3 Pillow Package | 154 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Reading Sconce Lights | 157 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Floor-to-Ceiling Wardrobe w/ Clothing Rod & Drawers | 158 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Bedside Nightstands w/ Deep Storage & 110V Power Outlets w/ USB & USB-C Charging Ports (CPAP Ready) | 152 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Bedside Nightstand Nooks w/ Outlets & USB & USB-C Charging Ports (CPAP Ready) | 153 | Feature | n/a | BedroomI235 |
| MaxSpace Split-Level Wardrobe™ w/ Hanging Closet & Shelves | 155 | Feature | n/a | BedroomI265BedroomI294 |
| 4x Storage Drawers w/ Storage Cubby (Under-Bed) | 156 | Feature | S | BedroomI235BedroomI275BedroomI280 |
| Dual Bedside Wardrobes w/ Clothing Rods & Drawers | 156 | Feature | n/a | BedroomI235 |
| TV Prep (Coax, & 110V Outlets, Wall Mount Backer) | 159 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| 3x Wall Coat Hooks | 160 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Room Divider | 161 | Feature | n/a | BedroomI235 |
Second Bedroom (Rear Bunkhouse) | 162 | Title | 275 | |
| Stacked Rear Bunk Beds w/ 48”x74” Mattresses | 163 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Stacked Rear Bunk Beds w/ 46”x73” Mattresses | 164 | Feature | n/a | |
| Floor-to-Ceiling Storage Cabinet w/ Drawers | 164 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Top Bunk Window | 165 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| 2x Bottom Bunk Windows | 166 | Feature | n/a | |
| Under Step Storage Compartments | 166 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
| Built-In Hamper/Storage | 167 | Feature | n/a | |
| 110V Power Outlets & USB & USB-C Charging Ports (Top & Bottom Bunks) | 167 | Feature | n/a | Second Bedroom (Rear Bunkhouse)I294 |
