Model Ix 20x
New Gallery



















Ix 24x GALLERY























20x Bedroom & Bathroom






20x EXTERIOR

























Click to expand.
u003cstrongu003eRelated Videosu003c/strongu003e
Ix 20x FEATURES
Ix 20x STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis u0026amp; Suspension
| Model Ix Features | Floorplan Filter | Sort | LineType | 20x |
|---|---|---|---|---|
Chassis & Suspension | 1 | Title | 20x | |
| Straight Frame Chassis w/ 8" I-Beams (Brinkley Spec & Certified) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 2 | Feature | S |
| Road Defense Triple Powder Coated Chassis | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 3 | Feature | S |
| Premium Hankook Vantra 205/75 Load Range D 8-Ply Tires | Chassis & Suspension20xChassis & Suspension23x | 4 | Feature | S |
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | Chassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 5 | Feature | n/a |
| 14" Custom Aluminum Luxury Wheels | Chassis & Suspension20xChassis & Suspension23x | 6 | Feature | S |
| 15" Custom Aluminum Luxury Wheels | Chassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 7 | Feature | n/a |
| Galvanized Wheel Well Shields for Road Debris | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 8 | Feature | S |
| Drum Brakes | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 9 | Feature | S |
| Power Tongue Jack w/ LED Illumination | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 10 | Feature | S |
| 4-Point Manual Stabilizer Jack System (Electric Jack Prep) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 11 | Feature | S |
| High-Performance Road Armor™ Suspension Equalizer System | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 12 | Feature | S |
| Heavy Duty 3,500 lbs. Axles | Chassis & Suspension20xChassis & Suspension23x | 13 | Feature | S |
| Heavy Duty 4,400 lbs. Axles | Chassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 14 | Feature | n/a |
| Reinforced Axle Hangers | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 15 | Feature | S |
| Demco EZ Latch Trailer Coupler | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 16 | Feature | S |
| Upgraded 6' Coiled Breakaway Safety Cable | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 17 | Feature | S |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 18 | Feature | S |
| Pet & Property Security Campside Tie-Down 🐕 🚲 | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25xChassis & Suspension26x | 19 | Feature | S |
Exterior & Storage | 20 | Title | 20x | |
| Seamless Laminated Aluminum Exterior | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 21 | Hide | S |
| ✔ Euramax StrongLite Laminated Aluminum | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 22 | Hide | S |
| ✔ Automotive-Grade Paint | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 23 | Hide | S |
| ✔ UV Protected for a Lasting Finish | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 24 | Hide | S |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 25 | Feature | S |
| Automotive Painted Fiberglass Front Cap | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 26 | Feature | S |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 27 | Feature | S |
| TuffCoat Protective Epoxy (Front Cap) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 28 | Feature | S |
| Extended Front Rock Guard Protective Shield | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 29 | Feature | S |
| Front Dotless COB Neon LED Docking Lights | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 30 | Feature | S |
| Electric Awning w/ LED Lighting | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 31 | Feature | S |
| Slide-Out Topper Ready | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 32 | Feature | S |
| Backup/Security Furrion Camera Prep | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 33 | Feature | S |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 34 | Feature | S |
| Mega Front Pass-Through Storage Compartment: | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 35 | Feature | S |
| ✔ Full-Width LED Strip Lighting | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 36 | Feature | S |
| ✔ 2x 110V Power Outlets | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 37 | Feature | S |
| ✔ Forced-Air Heated & Insulated | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 38 | Feature | S |
| ✔ Tough-Ply Floor (Gray) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 39 | Feature | S |
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 40 | Feature | S |
| Rear Storage Compartment w/ Motion Lighting & 110V Power Outlets (Heated & Insulated) | Exterior & Storage24x | 41 | Feature | n/a |
| Slam Latch Baggage Doors | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 42 | Feature | S |
| Exterior Ladder w/ Secure Transition | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 43 | Feature | S |
| Exterior Campside 110V Power Outlets | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 44 | Feature | S |
| 12-Volt Refrigerator (Campside) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 45 | Feature | S |
| 40" Campside TV w/ Articulating Flip n' Shift Mount | Exterior & Storage26x | 46 | Feature | n/a |
| Deluxe Entrance Package: | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 47 | Feature | S |
| ✔ 28"x72" Entry Door w/ Window & Shade | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 48 | Feature | S |
| ✔ Lightweight Solid Entry Steps | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 49 | Feature | S |
| ✔ Child/Pet Defender Screen Protector | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 50 | Feature | S |
| ✔ Large Folding Entry Grab Handle | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25xExterior & Storage26x | 51 | Feature | S |
| 26"x72" Campside Second Entry Door | Exterior & Storage24xExterior & Storage25xExterior & Storage26x | 52 | Feature | n/a |
| Lightweight Solid Entry Steps (Second Entry) | Exterior & Storage24xExterior & Storage25xExterior & Storage26x | 53 | Feature | n/a |
Solar, Electrical & HVAC | 54 | Title | 20x | |
| 200 Watt Solar Panel (440 Watt Ready) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 55 | Feature | S |
| 30-Amp Victron MPPT Solar Controller (440 Watt Solar & Lithium Ready) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 56 | Feature | S |
| Inverter Prep (Up To 3000W) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 57 | Feature | S |
| 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 58 | Feature | S |
| Solar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 59 | Feature | n/a | |
| 2nd Air Conditioner Prep (Bedroom) | Solar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 60 | Feature | n/a |
| Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 61 | Feature | S |
| Thermaflex® No Kink No Tear Heat Ducts | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 62 | Feature | S |
| Travel, Storage, & Solar Mode Battery Disconnects | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 63 | Feature | S |
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 64 | Feature | S |
| 30k BTU High-Capacity Furnace | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 65 | Feature | S |
| 30-Amp Electric Service | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 66 | Feature | S |
| 50-Amp Electric Service | Solar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 67 | Feature | n/a |
| Detachable 30-Amp Power Cord w/ Angled Connector | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 68 | Feature | S |
| Detachable 50-Amp Power Cord w/ Angled Connector | Solar, Electrical & HVAC24xSolar, Electrical & HVAC25xSolar, Electrical & HVAC26x | 69 | Feature | n/a |
Plumbing & LP | 70 | Title | 20x | |
| Brass Plumbing Fittings (Industry 1st) | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 71 | Feature | S |
| Water Shutoff Valve on ALL Fixtures | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 72 | Feature | S |
| Extended Waste Hose Carrier Storage Tube | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 73 | Feature | S |
| Clear "No Surprises" Sewer Cap w/ Lanyard | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 74 | Feature | S |
| Brinkley On-Command™ Docking & Utility Center | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 75 | Feature | S |
| EZ Winterization Valve in Utility Center | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 76 | Feature | S |
| Hot/Cold Exterior Spray Port (Off-Campside) | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 77 | Feature | S |
| Tankless On-Demand Water Heater | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 78 | Feature | S |
| 2x 20 lbs. LP/Propane Tanks w/ Cover | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 79 | Feature | S |
| LP-IQ Propane Gauge | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 80 | Feature | S |
| Exterior LP Quick Connect | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25xPlumbing & LP26x | 81 | Feature | S |
Interior & Living Spaces | 82 | Title | 20x | |
| Brinkley CraftSense™ Wood Trim Construction | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 83 | Feature | S |
| 69" Slide Out Height | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 84 | Feature | S |
| Slide-In Access: Refrigerator, Bathroom, & Bedroom | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 85 | Feature | S |
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 86 | Feature | S |
| Dimmable Living Room Lights | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 87 | Feature | S |
| 40″ Smart TV w/ Articulating Mount | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 88 | Feature | S |
| Soundcore Boom Bluetooth Portable Waterproof Speaker w/ Travel Bracket | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 89 | Feature | S |
| 62" Wall Hugger Theater Seating w/ 2 Recliners | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 90 | Feature | S |
| Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24x | 91 | Feature | O | |
| Interior & Living Spaces25xInterior & Living Spaces26x | 92 | Hide | n/a | |
| 60" Roll Over Sofa w/ End Tables/Nightstands | Interior & Living Spaces20x | 93 | Feature | S |
| Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 94 | Feature | S |
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | Interior & Living Spaces23x | 95 | Feature | n/a |
| Wall Coat Hooks | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 96 | Feature | S |
| Entry Storage Shelves & Shoe Rack | Interior & Living Spaces26x | 97 | Feature | n/a |
| Pet-Friendly Package: | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 98 | Feature | S |
| ✔ 100% Carpet Free | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 99 | Feature | S |
| ✔ Limited Floor Ducts | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 100 | Feature | S |
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 101 | Feature | S |
| ✔ Child/Pet Defender Screen Protector | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25xInterior & Living Spaces26x | 102 | Feature | S |
Kitchen & Dining | 103 | Title | 20x | |
| Premium Residential Drawers w/ Dovetail Joints | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 104 | Feature | S |
| Residential Solid Surface Kitchen Countertops | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 105 | Feature | S |
| Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions) | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 106 | Feature | S |
| U-Shaped Sleeper (82" x 54") Dinette w/ 2x Large Storage Drawers | Kitchen & Dining26x | 107 | Feature | n/a |
| 2x Folding Chairs w/ Storage Bag | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 108 | Feature | S |
| Pull-Out Trash Bin w/ Utility Storage | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 109 | Feature | S |
| Stow 'n Go™ Paper Towel Caddy | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 110 | Feature | S |
| Magnetic Cabinet & Drawer Catches | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 111 | Feature | S |
| Dishwasher Prep (Water & 110V Power Outlet) | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 112 | Feature | S |
| Large Pantry w/ Pull-Out Drawers & 110V Appliance Power Outlets | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 113 | Feature | S |
| 10.7 cu.ft. Energy Efficient 12-Volt Refrigerator | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 114 | Feature | S |
| 3-Burner Stovetop | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 115 | Feature | S |
| Residential 30" Convection Microwave Oven | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 116 | Feature | S |
| Large Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 117 | Feature | S |
| Maxxair Fan w/ Rain Sensor | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25xKitchen & Dining26x | 118 | Feature | S |
Bathroom | 119 | Title | 20x | |
| Marine Grade Dotless COB Neon LED Shower Lighting | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 120 | Feature | S |
| Space Saving Bathroom Pocket Door(s) | Bathroom20xBathroom23xBathroom25xBathroom26x | 121 | Feature | S |
| Stainless Steel Sink w/ Tuff Coat | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 122 | Feature | S |
| Glass Sliding Shower Door | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 123 | Feature | S |
| One-Piece 36"x30" Molded Fiberglass Shower | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 124 | Feature | S |
| Residential Shower System w/ Head & Handheld Sprayers | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 125 | Feature | S |
| Overhead Shower Cove | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 126 | Feature | S |
| Floor-to-Ceiling Linen Cubbies | Bathroom24xBathroom25xBathroom26x | 127 | Feature | n/a |
| Porcelain Toilet | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 128 | Feature | S |
| Medicine Cabinet | Bathroom24xBathroom25xBathroom26x | 129 | Feature | n/a |
| Maxxair Fan w/ Rain Sensor | Bathroom20xBathroom23xBathroom24xBathroom25xBathroom26x | 130 | Feature | S |
Bedroom | 131 | Title | 20x | |
| Queen Bed w/ Residential 7" Memory Foam Mattress (60"x80") | Bedroom23xBedroom24xBedroom25xBedroom26x | 132 | Feature | n/a |
| Brinkley Feather-Lift™ Hidden Bed System | Bedroom20x | 133 | Feature | S |
| Queen Bed w/ Residential 7" Feather Topper Mattress (60"x78") | Bedroom20x | 134 | Feature | S |
| Dual Bedside Nightstand Nooks w/ Outlets & USB & USB-C Charging Ports (CPAP Ready) | Bedroom20xBedroom23xBedroom24xBedroom25xBedroom26x | 135 | Feature | S |
| 2x Storage Drawers (Under-Sofa) | Bedroom20x | 136 | Feature | S |
| 4x Storage Drawers (Under-Bed) | Bedroom23xBedroom24xBedroom25xBedroom26x | 137 | Feature | n/a |
| Matching Comforter & 2 Pillow Package | Bedroom20xBedroom23xBedroom24xBedroom25xBedroom26x | 138 | Feature | S |
| Dual Reading Sconce Lights w/ USB Charging | Bedroom20xBedroom23xBedroom24xBedroom25xBedroom26x | 139 | Feature | S |
| Dual Wardrobes w/ Clothing Rod & Drawers | Bedroom20xBedroom23xBedroom24xBedroom25xBedroom26x | 140 | Feature | S |
| TV Prep (Coax, 110V Outlets, & Wall Mount Backer) | Bedroom24xBedroom25xBedroom26x | 141 | Feature | n/a |
| Fan (Bedroom) w/ A/C Prep | Bedroom24xBedroom25xBedroom26x | 142 | Feature | n/a |
| Overhead Storage Cabinets | Bedroom20xBedroom23xBedroom24xBedroom25xBedroom26x | 143 | Feature | S |
| Room Divider | Bedroom23x | 144 | Feature | n/a |
Double Bunk Hideaway | 145 | Title | 20x | |
| 2x Bunk Spaces w/ Double Mattresses (47"x74") | Double Bunk Hideaway24x | 146 | Feature | n/a |
| Privacy Curtains | Double Bunk Hideaway24x | 147 | Feature | n/a |
| Hardwood Bunk Frame & Ladder | Double Bunk Hideaway24x | 148 | Feature | n/a |
| 4x Storage Drawers (Under-Bunks) | Double Bunk Hideaway24x | 149 | Feature | n/a |
| Top & Bottom Bunk Windows | Double Bunk Hideaway24x | 150 | Feature | n/a |
| 110V Power Outlets & USB & USB-C Charing Ports (Top & Bottom Bunks) | Double Bunk Hideaway24x | 151 | Feature | n/a |
Construction & Warranty | 152 | Title | 20x | |
| Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 153 | Feature | S |
| 1-Year Transferrable Limited Base Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 154 | Feature | S |
| 3-Year Limited Structural Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 155 | Feature | S |
| 3-Year Limited Internal Seals & Gasket Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 156 | Feature | S |
| Brinkley Automotive Exterior Seals Package! | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 157 | Feature | S |
| Low-Maintenance Roof (Industry 1st) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 158 | Feature | S |
| 20-Year Roof Membrane Warranty & 25-Year Seal Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 159 | Feature | S |
| 5-Year Limited w/ 1-Year No Questions Tire Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 160 | Feature | S |
| 24/7 Roadside Assistance (12 Months) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 161 | Feature | S |
| Developed by Campers with Customer Feedback | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 162 | Feature | S |
| Basement Utility Access w/ Removable Sliding Doors & Motion Activated Lights | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 163 | Feature | S |
| Automotive-Style Riveted Wheel Skirts & Panels | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 164 | Feature | S |
| Euramax StrongLite Laminated Aluminum Exterior Walls w/ Azdel Composite
w/ 3-Year Warranty Covering Color & Gloss Retention | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 165 | Hide | S |
| Reinforced & Walkable Slide Roofs | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 166 | Feature | S |
| Thermaflex® No Kink No Tear Heat Ducts | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 167 | Feature | S |
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 168 | Feature | S |
| Water Shutoff Valve on ALL Fixtures | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 169 | Feature | S |
| Brass Plumbing Fittings (Segment-First) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 170 | Feature | S |
| Industry Best Insulation Package: | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 171 | Feature | S |
| ✔ R40 Roof, R9 Walls, R40 Floor Insulation | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 172 | Feature | S |
| ✔ Double Insulated Roof, Front Cap, & Main Floor | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 173 | Feature | S |
| ✔ Heated & Enclosed Underbelly (Circulated Forced Air) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 174 | Feature | S |
| ✔ Insulated Slide-Out Floors | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 175 | Feature | S |
| Every Coach Every Time - Industry Leading Pre-Delivery Tests & Inspection Process: | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 176 | Feature | S |
| ✔ Industry Leading 350+ Point Inspection & Testing Process | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 177 | Feature | S |
| ✔ Off-Road Simulation Tested (Industries Exclusive) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25xConstruction & Warranty26x | 178 | Feature | S |
